A Smarter, More Affordable TeamViewer Alternative
If you're evaluating TeamViewer for your IT or support team, you're likely comparing more than just features — you're looking at licensing clarity, scalability, and total cost of ownership.
Here’s a practical, side-by-side comparison of TeamViewer and Getscreen.me remote desktop software, focused on real-world workflows, pricing structure, and how each solution scales with your team.
Quick Comparison: TeamViewer vs Getscreen.me
Why the Difference Impacts Your Team’s Daily Operations
When choosing a TeamViewer alternative, the real question isn’t whether the software can establish a remote connection — both platforms can. The difference lies in how easily your team can deploy it, how predictably you can scale, and how clearly you understand what you’re paying for.
Licensing complexity, tier-based feature unlocks, and concurrency limits directly affect daily workflows and long-term budgeting. Getscreen.me software focuses on lower operational overhead and clear scaling logic, suggesting clients professional features without enterprise-tier pricing jump.
Typical Use Case: Small MSP Team
Start Your Business Trial Today
Feature Comparison
Both Teamviewer and Getscreen.me include essential remote desktop features such as remote screen control, file transfer, unattended access, and encrypted connections.
| Remote System Support | ||
| Windows | Full Control | Full Control |
| Linux | Full Control | Full Control |
| macOS | Full Control | Full Control |
| Android | Full Control | Full Control |
| Raspberry Pi | Full Control | Full Control |
| Chrome OS | Only View | No |
| iOS | Only View | No |
| ARM Architecture Support | Yes | Linux |
| Linux Wayland Support | Experimental | Yes |
| Technician Tools | ||
| Desktop Dashboard Application | All OS | Windows, Linux, macOS |
| Chrome Dashboard Extension | No | Yes |
| Web Dashboard | Yes | Yes |
| Security | ||
| Granular Access Management | Yes | Yes |
| 256-bit AES End-to-End Encryption | Yes | Yes |
| Trusted Devices | Alternative to 2FA | Not Required |
| Two-Factor Authentication (2FA) | Yes | Yes |
| Block- and Allowlists | Yes | Yes |
| Remote Access and Remote Work | ||
| TeamViewer VPN | Yes | Not Applicable |
| Secure Unattended Access | Yes | Yes |
| Remote Printing | Yes | No |
| Remote Sound | Yes | Yes |
| Black Screen and Remote Input Blocker | Yes | Yes |
| Wake-on-LAN | Yes | Yes |
| Proxy Support | Yes | Yes |
| Multiple Monitor Support | Yes | Yes |
| Translation of Text on Screen | No | Yes |
| Remote Administration and Support | ||
| In-Session Communication | Calls, Video, Chats | Calls and Chats |
| Switch Sides | Yes | No |
| Concurrent Connections (Channels) | Limited | Unlimited |
| Remotely Access and Control Devices | Yes | Yes |
| Custom Branding | Yes | Yes |
| Remote QuickSteps | Yes | Yes |
| Remotely Install TeamViewer Host | Yes | Yes |
| Invite Additional Participants and Hand Over Sessions | Yes | Yes |
| In-Session Automation / Scripting | Yes | Terminal Mode |
| Terminal Mode Connection | Yes | Yes |
| File Transfer | Yes | Yes |
| Assign Service Cases to Other Technicians | Yes | Yes |
| Service Queue | Yes | Yes |
| Customer Satisfaction Rating (CSAT) | Yes | No |
| SOS Button | Yes | Yes |
| User Account Control (UAC) Support | Yes | Yes |
| Terminal Server Support | Yes | Yes |
| Record and Playback Remote Sessions | Yes | Yes |
| Cloud Recording Storage | External Storage | Built-in |
| Device Access Reporting | Yes | Yes |
| User Access Reporting | Yes | Yes |
| Connection Billing | Yes | Not Applicable |
| User and Device Management | ||
| Device Management | Yes | Yes |
| Dedicated Connection Groups | Yes | Not Applicable |
| Group Sharing | Yes | Yes |
| Device Policies | Yes | Yes |
| User Management | Yes | Yes |
| Customized Device Information | Yes | Yes |
| Custom Device Fields | Yes | No |
| Nested Device Groups | Yes | No |
| Mass Deployment | Yes | Yes |
| Enhanced Functions | ||
| Remote Worker | Yes | Yes, by Request |
| Software Integrations | ||
| Web API | Yes | Yes |
| AD Connector | Yes | Yes |
| Atlassian Jira Cloud and Server | Yes | Yes |
| Single Sign-On (SSO) | Yes | Yes |
| Service | ||
| Help Center | Yes | Yes |
| Tickets, Live Chat | Yes | Yes |
| Dedicated Support Team | Yes | Yes |
| Phone Support | Limited | No |
Why People Look for a TeamViewer Alternative
When evaluating a TeamViewer alternative, the real decision isn’t about basic remote access — both platforms provide professional capabilities — but about cost control, licensing clarity, and operational flexibility.
For growing IT teams, MSPs, and support departments, Getscreen.me delivers enterprise-grade remote support with more predictable pricing, easier scaling, and fewer workflow limitations.
Why teams choose Getscreen.me:
What our clients say


I have been using this for the last 4-5 months and it has been working on almost all laptop desktop scenarios. This helps me to get to the machines that are behind corporate firewalls. I also tested remote support with auto installation and an uninstallation system, which is very handy as well. They also keep improving the product, which is one of the best traits you can ask for. I am managing three macs and 4 PCs remotely and occasionally supporting family and friends too. Now they can catch up on this because Teamviewer was complex for them to set up!

I tried Getscreen.me as an alternative to TeamViewer. The app is very similar. The main difference was the ease of setting up the app on the PC and on the MAC. It was very quick and I did not have to mess around setting up the remote access. In the short time that I have used Getscreen.me, I would rank this remote desktop very high. It greatly increased everyone's ability to resolve customer support issues and to perform software installations and updates. It also provided a convenient centralized location where you could manage your connections to customers and to quickly hop onto their systems.

I was tearing my hair out looking for a replacement for TeamViewer when they changed their license model. I saw a few mentions of Getscreen.me and decided to check it out. The user experience is amazing. It was so easy to set up and use compared to anything else I have looked at.
I recently moved 3 hours away from the servers I manage and many desktops, but with GetScreen.me it hasn't mattered at all. I no longer have that on my plate and I can easily access any machine I need to reach from anywhere without any clientside software installs at my end!